New data from realestate.com.au has shown a positive equity change for first home buyers in the Upper Hunter.
The data tracks changes back to October last year, and looks at those who purchased a home under the first home buyer 5 per cent deposit scheme.
The state’s Far West and Orana topped the state charts at 11.6 per cent equity gained. New England and North West came closely behinf at 10.9 per cent.
The Hunter Valley excluding Newcastle didn’t crack the top five, but did see an equity improvement of 6.81 per cent.
| State | SA4 | GCCSA | Equity percentage | Household participants |
| New South Wales | Far West and Orana | Rest of NSW | 11.6 | 261 |
| New South Wales | New England and North West | Rest of NSW | 10.9 | 363 |
| New South Wales | Central West | Rest of NSW | 9.2 | 405 |
| New South Wales | Murray | Rest of NSW | 8.3 | 212 |
| New South Wales | Riverina | Rest of NSW | 8.0 | 345 |
| New South Wales | Hunter Valley (excluding Newcastle) | Rest of NSW | 6.81 | 606 |
It proves that regional NSW is performing stronger for equity growth than the metro areas, with all bottom five for equity growth recorded in Sydney.
| State | SA4 | GCCSA | Equity percentage | Household participants |
| New South Wales | Sydney – Eastern Suburbs | Greater Sydney | 0.8 | 97 |
| New South Wales | Sydney – Blacktown | Greater Sydney | 2.2 | 1128 |
| New South Wales | Sydney – North Sydney and Hornsby | Greater Sydney | 2.9 | 370 |
| New South Wales | Sydney – Northern Beaches | Greater Sydney | 3.1 | 101 |
| New South Wales | Sydney – Baulkham Hills and Hawkesbury | Greater Sydney | 4.0 | 380 |

